- Home
- ยป
- Our Product Range
- »
- BAS Products
BAS Products
RH+T Transmitter HTE201, 2-wire, RoHS Compliant
Product Brochure
Usage/Application | Commercial Buildings, Outdoor Temperature & Relative Humidity Reference, Greenhouses, Swimming Halls |
Model Name/Number | HTE201 |
Brand | Radix |
Protection Type | IP30 |
Country of Origin | Made in India |
Input | Relative & Humidity Smart Sensor |
2 x 2-wire, 4~20 mA or 0~10V DC outputs with RTD resistance output option
Any or both outputs can be assigned to RH or T or Dewpoint or specific derived physical quantity
RH & T range selection, parameter configuration and calibration with
USB to serial converter (DCC501)
Handheld configurator (HHC202)
Inbuilt LCD and 3 keys
Health / status (Heartbeat) LED
Calculated physical quantities
Dewpoint
Absolute humidity
Heat index
Enthalpy
Air density
Isolated RS485 / MODBUS RTU or BACnet MS/TP
Replaceable RH+T sensor
Convenient installation with 2-part housing with fixed back and removable electronics
Stylish housing with vents for air flow across sensor for better accuracy
2-wire CO Transmitter
Product Brochure
Usage/Application | Pharmaceutical Clean Rooms, Greenhouses, Car Parking, Shopping Malls, Cold Storage |
Brand | Radix |
Accuracy | +- 2% FS at the time of calibration |
Material | Polycarbonate |
Country of Origin | Made in India |
Certification | CE Mark |
-
User configurable CO ranges upto 1000 ppm
-
Optional 4-digit dual row LCD display to display carbon monoxide value in ppm
-
Field replaceable CO sensor
-
Health / status (Heartbeat) LED
-
DIP selectable Loop powered current output or voltage output available
-
Optional dual 2-wire output available
-
IP65 protection for enclosure
-
Wall mount arrangement
-
Internal switch provided to adjust zero ppm
-
DIP for range selection
Carbon Monoxide Transmitter
Product Brochure
Brand | Radix |
Model | CMW201 |
Display Type | Digital |
Measuring Range | 0 ~ 1000 ppm |
Accuracy | +- 2% FS at the time of calibration |
Material | Polycarbonate |
Certification | CE Mark |
Country of Origin | Made in India |
-
User configurable CO ranges upto 1000 ppm
-
Optional 4-digit dual row LCD display to display carbon monoxide value in ppm
-
Field replaceable CO sensor
-
Health / status (Heartbeat) LED
-
DIP selectable Loop powered current output or voltage output available
-
Optional dual 2-wire output available
-
IP65 protection for enclosure
-
Wall mount arrangement
-
Internal switch provided to adjust zero ppm
-
DIP for range selection
Radix Carbon Dioxide Transmitter - CDE201
Product Brochure
Model Name/Number | CDE201 |
Measuring Range | 0~10000 |
Usage/Application | Indoor Air Quality |
Brand | Radix |
Accuracy | +- 100 PPM of reading for 400~10000 PPM |
Color | White |
Material | Polycarbonate (White) |
Power | <2W |
Calibration | Automatic Self Calibration (ASC) algorithm |
Weight | 0.14 Kg |
Display Type | Dual row LCD display |
Features | NDIR CO2 sensor with dual channel detection technology for superior stability in occupied and non |
Country of Origin | Made in India |
Port | Isolated RS485 |
Supported baud rate | 4800, 9600, 19200, 57600, 115200 |
Mutual isolation between supply & RS485 output | 1000V AC RMS, 50 Hz / 1 second, 500V / minute |
Terminals | Screw type suitable for cable 14~22 AWG |
Torque | 4kgf.cm / M2.5 |
Resistance output | Resistance output for various thermistors & RTD sensors Pt100/Pt1000 |
Ambient, storage | -20 ~ +70 DegreeC |
Ambient, operation | 0 ~ +50 DegreeC |
Relative humidity | 0 ~ 100% RH |
Mounting | Wall mount |
Radix Carbon Dioxide Transmitter with Dual row display - CDE201
Product Brochure
Model Name/Number | CDE201 |
Measuring Range | 0~10000 |
Usage/Application | Indoor Air Quality |
Brand | Radix |
Accuracy | +- 100 PPM of reading for 400~10000 PPM |
Color | White |
Material | Polycarbonate (White) |
Power | <2W |
Calibration | Automatic Self Calibration (ASC) algorithm |
Weight | 0.14 Kg |
Display Type | Dual row LCD display |
Features | NDIR CO2 sensor with dual channel detection technology for superior stability in occupied and non |
Country of Origin | Made in India |
Port | Isolated RS485 |
Supported baud rate | 4800, 9600, 19200, 57600, 115200 |
Mutual isolation between supply & RS485 output | 4800, 9600, 19200, 57600, 115200 |
Terminals | Screw type suitable for cable 14~22 AWG |
Torque | 4kgf.cm / M2.5 |
Resistance output | Resistance output for various thermistors & RTD sensors Pt100/Pt1000 |
Ambient, storage | -20 ~ +70 DegreeC |
Ambient, operation | 0 ~ +50 DegreeC |
Relative humidity | 0 ~ 100% RH |
Mounting | Wall mount |
RH & Dew point Transmitter HTE201
Product Brochure
Usage/Application | Commercial Buildings, Outdoor Temperature & Relative Humidity Reference, Greenhouses, Swimming Halls |
Model Name/Number | HTE201 |
Brand | Radix |
Protection Type | IP30 |
Country of Origin | Made in India |
Input | Relative & Humidity Smart Sensor |
-
2 x 2-wire, 4~20 mA or 0~10V DC outputs with RTD resistance output option
-
Any or both outputs can be assigned to RH or T or Dewpoint or specific derived physical quantity
-
RH & T range selection, parameter configuration and calibration with
-
USB to serial converter (DCC501)
-
Handheld configurator (HHC202)
-
Inbuilt LCD and 3 keys
-
Health / status (Heartbeat) LED
-
-
Calculated physical quantities
-
Dewpoint
-
Absolute humidity
-
Heat index
-
Enthalpy
-
Air density
-
-
Isolated RS485 / MODBUS RTU or BACnet MS/TP
-
Replaceable RH+T sensor
-
Convenient installation with 2-part housing with fixed back and removable electronics
-
Stylish housing with vents for air flow across sensor for better accuracy